

| Item | Price | Shipping | Location | End time | ||
|---|---|---|---|---|---|---|
| .HUNGARY NICE SOUVENIR SHEET | 1.00 | 1.25 | USD | LK | 01min 20sek | |
| Italy Sassone # 426-430 MNH | 0.99 | 0.44 | USD | US | 01min 20sek | |
| Great Britain KEVII balance lot | 0.99 | 0.44 | USD | US | 01min 20sek | |
| Hungary 1924 Harvesters 600K bistre top right corner p | 0.99 | 1.50 | USD | GB | 01min 38sek | |
| Scott # 879 - 1c Stephen Collins Foster - Block of 4 wi | 0.50 | 1.00 | USD | US | 01min 43sek | |
| Scott # 874 - 1c John James Audubon - Plate Block (UR) | 0.99 | 1.00 | USD | US | 02min 58sek |
Page: 1