

| Item | Price | Shipping | Location | End time | ||
|---|---|---|---|---|---|---|
| BASEBALL CARD 1954 TOPPS #148-BOB TRICE | 0.99 | 2.00 | USD | US | 01min 04sek | |
| BASEBALL CARD 1954 TOPPS #82-MILT BOLLING | 0.99 | 2.00 | USD | US | 04min 46sek | |
| BASEBALL CARD 1955 TOPPS # 15-JIM PENDLETON | 0.99 | 2.00 | USD | US | 11min 29sek | |
| BASEBALL CARD 1955 TOPPS # 96-CHARLIE BISHOP | 0.99 | 2.00 | USD | US | 13min 36sek | |
| BASEBALL CARD 1955 TOPPS # 145-ELMER VALO | 0.99 | 2.00 | USD | US | 15min 31sek | |
| BASEBALL CARD 1955 TOPPS # 62-THORNTON KIPPER | 0.99 | 2.00 | USD | US | 17min 29sek | |
| BASEBALL CARD 1955 TOPPS # 59-GAIR ALLIE | 0.99 | 2.00 | USD | US | 21min 11sek | |
| BASEBALL CARD 1955 TOPPS # 23-JACK PARKS | 0.99 | 2.00 | USD | US | 24min 50sek | |
| BASEBALL CARD 1955 TOPPS # 105-CHUCK DIERING | 0.99 | 2.00 | USD | US | 30min 23sek | |
| BASEBALL CARD 1954 BOWMAN # 69 CLINT COURTNEY | 0.99 | 2.00 | USD | US | 35min 59sek | |
| BASEBALL CARD 1975 TOPPS # 370-TOM SEAVER--- | 0.99 | 2.00 | USD | US | 42min 03sek | |
| calamity jane western rare card cowgirl legend | 0.49 | 0.99 | USD | US | 42min 19sek |
Page: 1